





| Mar. 7 (Late Start) | Lowden-Miller State Forest 12 mi. |
| Mar. 13 (Sat.) | Ryerson Woods Flexible 7-11mi. |
| Mar. 14 | Pecatonica Forest Preserve 10 mi. |
| Mar. 21 | Blackwell Forest Preserve (McKee Marsh) 10 mi. |
| Mar. 28 | Chain O'Lakes State Park 12 mi. |
| Apr. 4 | Moraine Hills State Park (McHenry County) 10-12 mi. |
| Apr. 11 | Sag Valley-Swallow Cliff Woods Forest Preserve 14 mi. |
| Apr. 18 | Waterfall Glen Nature Preserve (Argonne) 12 mi. |
| Apr. 25 |
Indiana Dunes State Park (Chesterton, IN) 10 mi. Picnic after the hike |
| May 2 | Wayside Woods, Harms Woods, Glenview Woods 10 mi. |
| May 9 | Fullersburg/Butler Woods Forest Preserve 10-11 mi. |
| May 15 (Sat.) (Early Start) |
North Kettle Moraine State Forest (WI) 25 mi. |
| May 23 | Rush Creek 12 mi. |
| May 30 | Glacial Park (McHenry County) 10-12 mi. |
| June 6 | Milwaukee Lake Front 11 mi. |
| June 13 | Deer Grove Forest Preserve 10 mi. Picnic after the hike. (No lunch stop) |
| June 20 | White Pines & Castle Rock State Parks 12 mi. |
| June 27 | The Hollows Conservation Area 10 mi. |
